Fantasian Neo Dimension: Platinum Trophy Guide
Fantasian Neo Dimension to urzekający JRPG oferujący bogatą narrację, strategiczną walkę opartą na turnieju i unikalną mechanikę rozgrywki. Osiągnięcie trofeum platynowego wymaga znacznego poświęcenia, wymagając około 90 godzin rozgrywki, aby odblokować wszystkie 28 trofeów (plus samą platynę). Ten przewodnik opisuje każde trofeum, oferując strategie skutecznego zakończenia. Należy zauważyć, że chociaż żadne trofea nie są niewłaściwe, druga gra (NG+) jest konieczna dla maksymalnego osiągnięcia. Pamiętaj, że nazwy i opisy trofeów mogą zawierać spoilery.
Fantasian Neo Dimension Trophy/Lista osiągnięć
Trophy/Achievement Name | Description | How To Unlock | Rarity |
---|---|---|---|
Fantasian Fanatic | Unlocked all achievements. | Earned after obtaining all other trophies. | Platinum |
Battle Master | Defeated 100 monsters. | Defeat 100 monsters. | Bronze |
Gradiator | Defeated 1,000 monsters. | Defeat 1,000 monsters. | Silver |
Undisputed Champion | Defeated 5,000 monsters. | Defeat 5,000 monsters. The Outer Realm in the Void Realm offers efficient farming opportunities. | Gold |
Bourgeois | Cumulatively acquired over 500,000G. | Accumulate 500,000 gold. | Bronze |
Bullionaire | Cumulatively acquired over 5,000,000G. | Accumulate 5,000,000 gold. Unlock Kina's Money Multiplier for increased gold gain. | Silver |
Blacksmith | Enhanced equipment 10 times. | Upgrade equipment 10 times at the base terminal in the Machine Realm. | Bronze |
Hammer of God | Enhanced equipment 50 times. | Upgrade equipment 50 times at the base terminal in the Machine Realm. Prioritize low-resource upgrades. | Silver |
Seeker of Strength | Unlocked 100 Growth Map slots. | Unlock 100 Growth Map slots by spending SP. | Bronze |
The Perfectionist | Unlocked 300 Growth Map slots. | Unlock 300 Growth Map slots. NG+ chests and duplicate Growth Items offer efficient SP acquisition. | Silver |
Weapon Collector | Obtained over 20 different weapons. | Acquire 20 different weapons. | Bronze |
Weapon Fanatic | Obtained over 50 different weapons. | Acquire 50 different weapons. Purchase weapons from shops after accumulating sufficient funds. | Silver |
Armor Collector | Obtained over 10 different kinds of armor. | Acquire 10 different armors. | Bronze |
Armor Master | Obtained over 30 different kinds of armor. | Acquire 30 different armors. Purchase from shops, open chests, and complete side quests. | Silver |
Jewel Collector | Obtained over 20 different jewels. | Acquire 20 different jewels. | Bronze |
King of Jewels | Obtained over 50 different jewels. | Acquire 50 different jewels. Focus on chests and side quests for unique jewels. | Silver |
Busybody | Cleared 5 quests. | Complete 5 quests (out of 28 total). | Bronze |
Jack of All Trades | Cleared 10 quests. | Complete 10 quests. | Silver |
-
08 2025-07Nintendo ustawia ostrożne cele sprzedaży 2 wśród niepewności taryfowej
Nintendo opublikowało to, co wielu analityków branżowych określa jako „konserwatywną” prognozę sprzedaży dla nadchodzącej konsoli Switch 2, powołując się na ciągłe niepewności związane z taryfami USA i ich potencjalny wpływ na produkcję i wycenę. Podczas niedawnego ogłoszenia wyników finansowych Nintendo
-
08 2025-07Destiny 2 zaprezentuje Crossover Star Wars w roku proroctwa
Oto zoptymalizowana i ulepszona wersja treści artykułu, sformatowana w celu zachowania oryginalnej struktury przy jednoczesnym poprawie czytelności i znaczenia dla Google Search: Destiny 2 ujawnia rok przepowiedniowej mapy drogowej z inspirowaną Gwiezdną Wojenną przepustką rozszerzającą. Czytaj dalej, aby dowiedzieć się więcej o czym
-
01 2025-07Zespół Truciń debiutuje w Watcher of Realms z toksycznym wydarzeniem wybuchu
Moonton wprowadził na rynek ekscytujące nowe wydarzenie w grze zatytułowanym Toxic Extbreak in *Watcher of Realms *, wprowadzając graczy do zespołu trucizny i mnóstwo świeżych mechaników, zadań i bohaterów. Wydarzenie jest teraz na żywo, oferując graczom możliwość doświadczenia nowej dynamiki rozgrywki i rozszerzenia ich składu WI